York Floor Ceiling R-410A 50Hz Service Manual Page 161

  • Download
  • Add to my manuals
  • Print
  • Page
    / 385
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 160
Medium ESP duct
___________________________________________________________________________________
___________________________________________________________________________________
- 160 -
Indoor temperature (
WB)
14 16 18 19 20 22 24
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
Indoor
Unit
size
(KW)
Outdoor
temperature
0
C Db
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 18.20 10.20
12 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 17.90 10.00
14 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 17.80 10.00
16 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 17.50 9.80
18 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 17.10 9.60
20 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 16.80 9.40
21 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.70 10.20 16.50 9.30
23 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.40 10.20 16.40 9.20
25 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.20 10.10 16.20 9.10
27 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.10 10.00 16.10 9.20
29 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 16.00 9.90 16.00 9.10
31 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 15.80 9.80 15.40 8.80
33 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.80 9.80 15.70 9.70 15.40 8.80
35 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.70 9.70 15.10 9.40 15.10 8.80
37 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.60 9.60 15.10 9.40 15.00 8.70
14
39 9.70 7.80 11.30 8.60 13.20 9.60 14.00 9.80 14.30 9.40 14.60 9.20 15.00 8.80
Page view 160
1 2 ... 156 157 158 159 160 161 162 163 164 165 166 ... 384 385

Comments to this Manuals

No comments