York W)036 THRU 060 Specifications Page 39

  • Download
  • Add to my manuals
  • Print
  • Page
    / 58
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 38
542300-YIM-A-1009
Johnson Controls Unitary Products 39
Table 14: ZF Blower Performance Bottom Duct
ZF036 - 060 (3-5 Ton Direct Drive) Side Duct
UNIT
TONNAGE
MOTOR
1
SPEED
1. Factory set on medium speed tap.
AVAILABLE EXTERNAL STATIC PRESSURE - IWG
2
2. Includes allowances for a wet evaporator coil, 1” filters, and the heat exchangers. Refer to STATIC RESISTANCES Table for resistance values.
0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
CFM
WATTS
3
3
3. Side Duct application (230 Volts)
HI 1574 320 1530 335 1488 349 1451 363 1411 376 1374 390 1331 403 1292 417 1249 430
MED/HI 1480 263 1433 276 1389 290 1347 303 1303 316 1257 329 1208 343 1153 358 1080 374
MED 1332 208 1286 221 1241 234 1195 246 1146 258 1097 272 1031 288 962 303 919 313
MED/LOW 1227 171 1178 183 1129 195 1076 207 1021 220 953 235 891 248 - - - -
LOW 1075 130 992 134 930 145 858 158 - - - - - - - - - -
4
3
HI - - 2067 696 2027 714 1991 734 1953 749 1910 764 1860 769 1770 743 1621 685
MED/HI 1913 539 1877 557 1839 571 1798 585 1764 602 1721 619 1677 638 1621 653 1545 639
MED 1722 408 1682 426 1634 438 1597 455 1554 472 1506 490 1450 505 1404 521 1370 536
MED/LOW 1621 362 1580 380 1532 391 1502 406 1461 423 1411 440 1359 455 1324 469 1278 485
LOW 1332 223 1290 237 1232 247 - - - - - - - - - - - -
5
3
HI 2245 883 2247 931 2236 950 2211 964 2171 979 2114 971 2034 940 1948 898 1855 854
MED/HI 2135 771 2116 784 2108 808 2078 826 2041 844 2004 859 1955 861 1886 843 1792 806
MED 2010 637 1989 656 1975 675 1938 696 1900 715 1867 730 1822 740 1784 756 1716 748
MED/LOW 1748 413 1704 432 1669 451 1631 468 1589 479 1551 497 1513 513 1465 523 - -
LOW 1562 327 1529 339 1491 356 - - - - - - - - - - - -
ZF036 (3 Ton Belt Drive) Bottom Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes gas heat exchangers and 1” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
Field Supplied Drive Standard Drive Option HIgh Static Drive Option
800 613 0.35 724 0.40 826 0.46 920 0.53 1007 0.60 1089 0.67 1165 0.75 1237 0.83 1306 0.91 1372 1.00
1000 640 0.40 751 0.46 853 0.52 947 0.58 1034 0.65 1116 0.73 1192 0.80 1264 0.89 1333 0.97 1399 1.05
1200 669 0.48 779 0.53 881 0.59 975 0.65 1063 0.73 1144 0.80 1220 0.88 1293 0.96 1361 1.04 1427 1.13
1400 702 0.57 812 0.63 914 0.69 1009 0.75 1096 0.82 1177 0.90 1254 0.98 1326 1.06 1394 1.14 1460 1.22
1600 741 0.70 852 0.75 954 0.81 1048 0.88 1135 0.95 1217 1.02 1293 1.10 1365 1.18 1434 1.26 1500 1.35
Field Supplied Drive
ZF048 (4 Ton Belt Drive) Bottom Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes gas heat exchangers and 1” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
Field Supplied Drive Standard Drive Option HIgh Static Drive Option
1000 688 0.40 779 0.47 866 0.55 949 0.63 1029 0.71 1107 0.80 1181 0.88 1253 0.97 1322 1.07 1388 1.16
1200 722 0.45 812 0.53 899 0.60 983 0.68 1063 0.76 1140 0.85 1215 0.93 1286 1.03 1355 1.12 1422 1.21
1400 761 0.53 852 0.60 939 0.68 1022 0.76 1103 0.84 1180 0.92 1254 1.01 1326 1.10 1395 1.20 1462 1.29
1600 807 0.65 897 0.72 984 0.79 1068 0.87 1148 0.95 1225 1.04 1300 1.13 1371 1.22 1440 1.31 1507 1.40
1800 856 0.80 947 0.87 1034 0.95 1118 1.02 1198 1.11 1275 1.19 1349 1.28 1421 1.37 1490 1.46 1557 1.56
2000 910 0.99 1001 1.06 1088 1.14 1172 1.22 1252 1.30 1329 1.39 1403 1.47 1475 1.56 1544 1.66 1611 1.75
Field Supplied Drive
Page view 38
1 2 ... 34 35 36 37 38 39 40 41 42 43 44 ... 57 58

Comments to this Manuals

No comments