York YCAL0041 User Manual Page 25

  • Download
  • Add to my manuals
  • Print
  • Page
    / 80
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 24
YORK INTERNATIONAL
25
FORM 150.64-EG1
NOTES:
1. kW = Compressor Input Power
2. EER = Chiller EER (includes power from compressors, fans, and the control panels 0.8 kW)
3. LCWT = Leaving Chilled Water Temperature
4. Ratings are based upon 2.4 GPM cooler water per ton and 0.0001 fouling factor
5. Rated in accordance with ARI Standard 550/590-98
6. The shaded points are certified in accordance with ARI Standard 550/590-98
MODEL: YCAL0055EC
IPLV= 15.0
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
(°F)
105 110.0 115.0 120.0 125.0
TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
36.0 40.0 47.5 8.4 35.0 50.3 7.7 33.9 53.3 7.1 32.8 56.4 6.5 31.7 59.7 6.0
37.2 42.0 47.8 8.6 36.2 50.6 8.0 35.1 53.6 7.3 34.0 56.7 6.7 32.8 60.0 6.2
38.5 44.0 48.0 8.9 37.4 50.9 8.2 36.3 53.8 7.6 35.2 57.0 6.9 34.0 60.3 6.4
39.1 45.0 48.2 9.0 38.1 51.0 8.3 36.9 54.0 7.7 35.8 57.1 7.0 34.6 60.5 6.4
39.8 46.0 48.3 9.1 38.7 51.1 8.4 37.6 54.1 7.8 36.4 57.3 7.1 35.2 60.6 6.5
41.1 48.0 48.5 9.4 40.0 51.4 8.7 38.8 54.4 8.0 37.6 57.6 7.3 36.4 60.9 6.7
42.4 50.0 48.8 9.7 41.3 51.7 8.9 40.1 54.7 8.2 38.9 57.9 7.6 37.6 61.2 6.9
MODEL: YCAL0061EC
IPLV= 15.7
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
(°F)
105 110.0 115.0 120.0 125.0
TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
41.9 40.0 56.5 8.3 40.7 59.9 7.7 39.5 63.5 7.0 38.2 67.3 6.4 36.8 71.3 5.9
43.3 42.0 56.8 8.6 42.1 60.3 7.9 40.9 63.8 7.2 39.5 67.7 6.6 38.1 71.7 6.1
44.8 44.0 57.2 8.8 43.6 60.6 8.1 42.3 64.3 7.4 40.9 68.1 6.8 39.5 72.2 6.2
45.5 45.0 57.4 8.9 44.3 60.8 8.2 43.0 64.5 7.5 41.6 68.3 6.9 40.2 72.4 6.3
46.3 46.0 57.6 9.0 45.0 61.0 8.3 43.7 64.7 7.6 42.3 68.5 7.0 40.8 72.6 6.4
47.8 48.0 57.9 9.3 46.5 61.4 8.5 45.1 65.1 7.9 43.7 68.9 7.2 42.2 73.0 6.6
49.3 50.0 58.3 9.5 48.0 61.8 8.8 46.6 65.5 8.1 45.2 69.4 7.4 43.7 73.5 6.8
MODEL: YCAL0065EC
IPLV= 15.8
AIR TEMPERATURE ON - CONDENSER (°F)
LCWT
(°F)
105 110.0 115.0 120.0 125.0
TONS KW EER TONS KW EER TONS KW EER TONS KW EER TONS KW EER
45.6 40.0 62.2 8.3 44.3 65.9 7.6 42.8 69.9 7.0 41.3 74.2 6.3 39.6 78.7 5.8
47.2 42.0 62.7 8.5 45.8 66.4 7.8 44.3 70.4 7.2 42.8 74.7 6.5 41.1 79.2 5.9
48.8 44.0 63.1 8.7 47.4 66.9 8.0 45.9 70.9 7.4 44.3 75.2 6.7 42.6 79.8 6.1
49.6 45.0 63.3 8.8 48.2 67.1 8.1 46.7 71.2 7.5 45.1 75.5 6.8 43.4 80.1 6.2
50.4 46.0 63.6 9.0 49.0 67.4 8.2 47.4 71.4 7.6 45.8 75.7 6.9 44.1 80.3 6.3
52.0 48.0 64.0 9.2 50.6 67.9 8.5 49.0 72.0 7.8 47.4 76.3 7.1 35.1 54.3 7.2
53.7 50.0 64.5 9.4 52.2 68.4 8.7 50.6 72.5 8.0 49.0 76.8 7.3 36.3 54.6 7.4
Page view 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30 ... 79 80

Comments to this Manuals

No comments